Saved layouts from tools

This commit is contained in:
Ray San
2018-04-03 13:52:35 +02:00
parent 75d6cbc15b
commit 7fc7238c1e
4 changed files with 164 additions and 162 deletions

View File

@ -6,18 +6,18 @@
# Control info: c <id> <type> <rectangle> <anchor_id> <text> # Control info: c <id> <type> <rectangle> <anchor_id> <text>
# #
a 000 0 0 1 a 000 0 0 1
a 001 0 0 0 a 001 50 50 1
a 002 0 0 0 a 002 0 0 0
a 003 0 0 0 a 003 0 0 0
a 004 0 0 0 a 004 0 0 0
a 005 0 0 0 a 005 0 0 0
a 006 0 0 0 a 006 0 0 0
a 007 0 0 0 a 007 0 0 0
c 000 13 24 15 220 161 0 Image Export Options c 000 13 24 15 220 161 1 Image Export Options
c 001 9 102 47 130 20 0 c 001 9 102 47 130 20 1
c 002 9 102 77 130 20 0 SAMPLE TEXT c 002 9 102 77 130 20 1 SAMPLE TEXT
c 003 11 102 107 131 22 0 Untitled c 003 11 102 107 131 22 1 Untitled
c 004 1 35 139 200 30 0 Export Image c 004 1 35 139 200 30 1 Export Image
c 005 0 35 53 60 20 0 File format c 005 0 35 53 60 20 1 File format
c 006 0 35 83 61 20 0 Pixel format c 006 0 35 83 61 20 1 Pixel format
c 007 0 35 113 50 20 0 File name c 007 0 35 113 50 20 1 File name

View File

@ -1,38 +1,37 @@
# #
# rgl text file (v1.0) - raygui layout text file generated using rGuiLayout # rgl text file (v1.0) - raygui layout text file generated using rGuiLayout
# #
# Total number of controls: 23 # Total number of controls: 22
# Anchor info: a <id> <posx> <posy> <enabled> # Anchor info: a <id> <posx> <posy> <enabled>
# Control info: c <id> <type> <rectangle> <anchor_id> <text> # Control info: c <id> <type> <rectangle> <anchor_id> <text>
# #
a 000 0 0 1 a 000 0 0 1
a 001 0 0 0 a 001 50 50 1
a 002 0 0 0 a 002 0 0 0
a 003 0 0 0 a 003 0 0 0
a 004 0 0 0 a 004 0 0 0
a 005 0 0 0 a 005 0 0 0
a 006 0 0 0 a 006 0 0 0
a 007 0 0 0 a 007 0 0 0
c 000 13 116 65 200 452 0 RAW Import Options c 000 13 116 65 200 452 1 RAW Import Options
c 001 0 126 96 56 20 0 c 002 0 126 116 80 20 1 File size:
c 002 0 126 116 80 20 0 File size: c 004 0 136 166 30 20 1 Width:
c 004 0 136 166 30 20 0 Width: c 005 0 136 191 33 20 1 Height:
c 005 0 136 191 33 20 0 Height: c 006 0 266 166 30 20 1 pixels
c 006 0 266 166 30 20 0 pixels c 007 0 266 191 30 20 1 pixels
c 007 0 266 191 30 20 0 pixels c 008 11 176 161 80 20 1 SAMPLE TEXT
c 008 11 176 161 80 20 0 c 009 11 176 186 80 20 1 SAMPLE TEXT
c 009 11 176 186 80 20 0 c 011 0 138 254 63 20 1 Pixel format:
c 011 0 138 254 63 20 0 Pixel format: c 012 9 137 268 158 21 1 SAMPLE TEXT
c 012 9 137 268 158 21 0 SAMPLE TEXT c 013 0 137 304 50 20 1 Channels:
c 013 0 137 304 50 20 0 Channels: c 012 4 137 317 156 20 1 Bit Depth:
c 012 4 137 317 156 20 0 Bit Depth: c 013 4 137 358 156 20 1 Bit Depth:
c 013 4 137 358 156 20 0 Bit Depth: c 014 0 137 345 50 20 1 Bit Depth:
c 014 0 137 345 50 20 0 Bit Depth: c 015 0 136 432 22 20 1 Size:
c 015 0 136 432 22 20 0 Size: c 016 0 266 432 30 20 1 bytes
c 016 0 266 432 30 20 0 bytes c 017 11 176 427 80 20 1 SAMPLE TEXT
c 017 11 176 427 80 20 0 c 018 1 126 477 180 24 1 SAMPLE TEXT
c 018 1 126 477 180 24 0 SAMPLE TEXT c 019 12 126 412 179 49 1 Header
c 019 12 126 412 179 49 0 Header c 020 12 126 241 179 150 1 Pixels Data
c 020 12 126 241 179 150 0 Pixels Data c 021 12 126 141 179 79 1 Resolution
c 021 12 126 141 179 79 0 Resolution c 022 0 126 96 54 20 1 Import file:
c 022 0 126 96 54 20 0 Import file:

View File

@ -1,113 +1,116 @@
# #
# rgl text file (v1.0) - raygui layout text file generated using rGuiLayout # rgl text file (v1.0) - raygui layout text file generated using rGuiLayout
# #
# Total number of controls: 98 # Total number of controls: 101
# Anchor info: a <id> <posx> <posy> <enabled> # Anchor info: a <id> <posx> <posy> <enabled>
# Control info: c <id> <type> <rectangle> <anchor_id> <text> # Control info: c <id> <type> <rectangle> <anchor_id> <text>
# #
a 000 0 0 1 a 000 0 0 1
a 001 0 0 0 a 001 0 0 1
a 002 0 0 0 a 002 0 0 0
a 003 0 0 0 a 003 0 0 0
a 004 0 0 0 a 004 0 0 0
a 005 0 0 0 a 005 0 0 0
a 006 0 0 0 a 006 0 0 0
a 007 0 0 0 a 007 0 0 0
c 000 1 113 98 92 20 0 Pickup/Coin c 000 1 113 98 92 20 1 Pickup/Coin
c 001 1 113 123 92 20 0 Laser/Shoot c 001 1 113 123 92 20 1 Laser/Shoot
c 002 1 113 148 92 20 0 Explosion c 002 1 113 148 92 20 1 Explosion
c 003 1 113 173 92 20 0 Powerup c 003 1 113 173 92 20 1 Powerup
c 004 1 113 198 92 20 0 Hit/Hurt c 004 1 113 198 92 20 1 Hit/Hurt
c 005 1 113 223 92 20 0 Jump c 005 1 113 223 92 20 1 Jump
c 006 1 113 248 92 20 0 Blip/Select c 006 1 113 248 92 20 1 Blip/Select
c 007 1 113 414 92 20 0 Mutate c 007 1 113 414 92 20 1 Mutate
c 008 1 113 439 92 20 0 Randomize c 008 1 113 439 92 20 1 Randomize
c 009 1 494 65 92 20 0 Screen Size x2 c 009 1 494 65 92 20 1 Screen Size x2
c 010 1 494 333 92 20 0 Load Sound c 010 1 494 333 92 20 1 Load Sound
c 011 1 494 357 92 20 0 Save Sound c 011 1 494 357 92 20 1 Save Sound
c 012 1 494 439 92 20 0 Export Wav c 012 1 494 439 92 20 1 Export Wav
c 013 1 494 131 92 20 0 Play Sound c 013 1 494 131 92 20 1 Play Sound
c 014 10 494 165 10 10 0 SAMPLE TEXT c 014 10 494 165 10 10 1 SAMPLE TEXT
c 015 0 510 165 80 20 0 Play on change c 015 0 510 165 80 20 1 Play on change
c 016 0 494 190 80 20 0 powered by c 016 0 494 190 80 20 1 powered by
c 017 0 505 300 70 20 0 www.raylib.com c 017 0 505 300 70 20 1 www.raylib.com
c 018 0 494 99 92 20 0 VOLUME: 60 % c 018 0 494 99 92 20 1 VOLUME: 60 %
c 019 6 494 115 92 10 0 SAMPLE TEXT c 019 6 494 115 92 10 1 SAMPLE TEXT
c 020 9 494 390 92 20 0 SAMPLE TEXT c 020 9 494 390 92 20 1 SAMPLE TEXT
c 021 9 494 414 92 20 0 SAMPLE TEXT c 021 9 494 414 92 20 1 SAMPLE TEXT
c 022 4 217 65 264 20 0 SAMPLE TEXT c 022 4 217 65 264 20 1 SAMPLE TEXT
c 023 0 116 285 90 20 0 based on sfxr by c 023 0 116 285 90 20 1 based on sfxr by
c 024 0 113 298 98 20 0 Tomas Pettersson c 024 0 113 298 98 20 1 Tomas Pettersson
c 025 0 118 370 100 20 0 www.github.com/ c 025 0 118 370 100 20 1 www.github.com/
c 026 0 118 385 81 20 0 raysan5/raylib c 026 0 118 385 81 20 1 raysan5/raylib
c 027 6 344 98 100 10 0 SAMPLE TEXT c 027 6 344 98 100 10 1 SAMPLE TEXT
c 028 6 344 113 100 10 0 SAMPLE TEXT c 028 6 344 113 100 10 1 SAMPLE TEXT
c 029 6 344 128 100 10 0 SAMPLE TEXT c 029 6 344 128 100 10 1 SAMPLE TEXT
c 030 6 344 143 100 10 0 SAMPLE TEXT c 030 6 344 143 100 10 1 SAMPLE TEXT
c 031 6 344 164 100 10 0 SAMPLE TEXT c 031 6 344 164 100 10 1 SAMPLE TEXT
c 032 6 344 179 100 10 0 SAMPLE TEXT c 032 6 344 179 100 10 1 SAMPLE TEXT
c 033 6 344 194 100 10 0 SAMPLE TEXT c 033 6 344 194 100 10 1 SAMPLE TEXT
c 034 6 344 209 100 10 0 SAMPLE TEXT c 034 6 344 209 100 10 1 SAMPLE TEXT
c 035 6 344 224 100 10 0 SAMPLE TEXT c 035 6 344 224 100 10 1 SAMPLE TEXT
c 036 6 344 239 100 10 0 SAMPLE TEXT c 036 6 344 239 100 10 1 SAMPLE TEXT
c 037 6 344 260 100 10 0 SAMPLE TEXT c 037 6 344 260 100 10 1 SAMPLE TEXT
c 038 6 344 275 100 10 0 SAMPLE TEXT c 038 6 344 275 100 10 1 SAMPLE TEXT
c 039 6 344 296 100 10 0 SAMPLE TEXT c 039 6 344 296 100 10 1 SAMPLE TEXT
c 040 6 344 311 100 10 0 SAMPLE TEXT c 040 6 344 311 100 10 1 SAMPLE TEXT
c 041 6 344 332 100 10 0 SAMPLE TEXT c 041 6 344 332 100 10 1 SAMPLE TEXT
c 042 6 344 353 100 10 0 SAMPLE TEXT c 042 6 344 353 100 10 1 SAMPLE TEXT
c 043 6 344 368 100 10 0 SAMPLE TEXT c 043 6 344 368 100 10 1 SAMPLE TEXT
c 044 6 344 389 100 10 0 SAMPLE TEXT c 044 6 344 389 100 10 1 SAMPLE TEXT
c 045 6 344 404 100 10 0 SAMPLE TEXT c 045 6 344 404 100 10 1 SAMPLE TEXT
c 046 6 344 419 100 10 0 SAMPLE TEXT c 046 6 344 419 100 10 1 SAMPLE TEXT
c 047 6 344 434 100 10 0 SAMPLE TEXT c 047 6 344 434 100 10 1 SAMPLE TEXT
c 048 6 344 449 100 10 0 SAMPLE TEXT c 048 6 344 449 100 10 1 SAMPLE TEXT
c 049 14 427 530 173 20 0 Wave size: c 049 14 427 530 173 20 1 Wave size:
c 050 14 100 530 201 20 0 SOUND INFO: Num samples: c 050 14 100 530 201 20 1 SOUND INFO: Num samples:
c 051 14 300 530 128 20 0 Duration: c 051 14 300 530 128 20 1 Duration:
c 052 0 451 450 20 20 0 0.00 c 052 0 451 450 20 20 1 0.00
c 053 0 451 99 20 20 0 0.00 c 053 0 451 99 20 20 1 0.00
c 054 0 451 129 20 20 0 0.00 c 054 0 451 129 20 20 1 0.00
c 055 0 451 180 20 20 0 0.00 c 055 0 451 180 20 20 1 0.00
c 056 0 451 195 20 20 0 0.00 c 056 0 451 195 20 20 1 0.00
c 057 0 451 210 20 20 0 0.00 c 057 0 451 210 20 20 1 0.00
c 058 0 451 225 20 20 0 0.00 c 058 0 451 225 20 20 1 0.00
c 059 0 451 240 20 20 0 0.00 c 059 0 451 240 20 20 1 0.00
c 060 0 451 261 20 20 0 0.00 c 060 0 451 261 20 20 1 0.00
c 061 0 451 276 20 20 0 0.00 c 061 0 451 276 20 20 1 0.00
c 062 0 451 297 20 20 0 0.00 c 062 0 451 297 20 20 1 0.00
c 063 0 451 312 19 20 0 0.00 c 063 0 451 312 19 20 1 0.00
c 064 0 451 333 19 20 0 0.00 c 064 0 451 333 19 20 1 0.00
c 065 0 451 354 19 20 0 0.00 c 065 0 451 354 19 20 1 0.00
c 066 0 451 390 20 20 0 1.00 c 066 0 451 390 20 20 1 1.00
c 067 0 451 405 20 20 0 0.00 c 067 0 451 405 20 20 1 0.00
c 068 0 451 420 20 20 0 0.00 c 068 0 451 420 20 20 1 0.00
c 069 0 451 435 20 20 0 0.00 c 069 0 451 435 20 20 1 0.00
c 070 0 451 165 20 20 0 0.30 c 070 0 451 165 20 20 1 0.30
c 071 0 451 114 20 20 0 0.30 c 071 0 451 114 20 20 1 0.30
c 072 0 451 144 20 20 0 0.40 c 072 0 451 144 20 20 1 0.40
c 073 0 451 369 19 20 0 0.00 c 073 0 451 369 19 20 1 0.00
c 074 0 258 98 80 20 0 ATTACK TIME c 074 0 258 98 80 20 1 ATTACK TIME
c 075 0 255 113 81 20 0 SUSTAIN TIME c 075 0 255 113 81 20 1 SUSTAIN TIME
c 076 0 247 128 90 20 0 SUSTAIN PUNCH c 076 0 247 128 90 20 1 SUSTAIN PUNCH
c 077 0 267 143 70 20 0 DECAY TIME c 077 0 267 143 70 20 1 DECAY TIME
c 078 0 229 164 103 20 0 START FREQUENCY c 078 0 229 164 103 20 1 START FREQUENCY
c 079 0 247 179 90 20 0 MIN FREQUENCY c 079 0 247 179 90 20 1 MIN FREQUENCY
c 080 0 302 194 30 20 0 SLIDE c 080 0 302 194 30 20 1 SLIDE
c 081 0 263 209 70 20 0 DELTA SLIDE c 081 0 263 209 70 20 1 DELTA SLIDE
c 082 0 246 239 90 20 0 VIBRATO SPEED c 082 0 246 239 90 20 1 VIBRATO SPEED
c 083 0 245 224 90 20 0 VIBRATO DEPTH c 083 0 245 224 90 20 1 VIBRATO DEPTH
c 084 0 243 260 90 20 0 CHANGE AMOUNT c 084 0 243 260 90 20 1 CHANGE AMOUNT
c 085 0 252 275 80 20 0 CHANGE SPEED c 085 0 252 275 80 20 1 CHANGE SPEED
c 086 0 258 296 80 20 0 SQUARE DUTY c 086 0 258 296 80 20 1 SQUARE DUTY
c 087 0 264 311 68 20 0 DUTY SWEEP c 087 0 264 311 68 20 1 DUTY SWEEP
c 088 0 251 332 81 20 0 REPEAT SPEED c 088 0 251 332 81 20 1 REPEAT SPEED
c 089 0 251 368 81 20 0 PHASER SWEEP c 089 0 251 368 81 20 1 PHASER SWEEP
c 090 0 244 353 88 20 0 PHASER OFFSET c 090 0 244 353 88 20 1 PHASER OFFSET
c 091 0 226 404 106 20 0 LPF CUTOFF SWEEP c 091 0 226 404 106 20 1 LPF CUTOFF SWEEP
c 092 0 266 389 66 20 0 LPF CUTOFF c 092 0 266 389 66 20 1 LPF CUTOFF
c 093 0 246 419 86 20 0 LPF RESONANCE c 093 0 246 419 86 20 1 LPF RESONANCE
c 094 0 225 449 107 20 0 HPF CUTOFF SWEEP c 094 0 225 449 107 20 1 HPF CUTOFF SWEEP
c 095 0 265 434 67 20 0 HPF CUTOFF c 095 0 265 434 67 20 1 HPF CUTOFF
c 096 0 118 330 100 20 0 www.github.com/ c 096 0 118 330 100 20 1 www.github.com/
c 097 0 118 345 81 20 0 raysan5/raygui c 097 0 118 345 81 20 1 raysan5/raygui
c 098 14 494 203 92 92 1 LOGO
c 099 14 129 65 76 20 1 Version
c 100 14 113 471 473 50 1 WAVE

View File

@ -6,37 +6,37 @@
# Control info: c <id> <type> <rectangle> <anchor_id> <text> # Control info: c <id> <type> <rectangle> <anchor_id> <text>
# #
a 000 0 0 1 a 000 0 0 1
a 001 0 0 0 a 001 50 50 1
a 002 0 0 0 a 002 0 0 0
a 003 0 0 0 a 003 0 0 0
a 004 0 0 0 a 004 0 0 0
a 005 0 0 0 a 005 0 0 0
a 006 0 0 0 a 006 0 0 0
a 007 0 0 0 a 007 0 0 0
c 000 14 285 25 226 30 0 ATLAS SETTINGS c 000 14 285 25 226 30 1 ATLAS SETTINGS
c 001 0 300 90 50 20 0 Algorythm c 001 0 300 90 50 20 1 Algorythm
c 002 0 300 120 51 20 0 Heuristics c 002 0 300 120 51 20 1 Heuristics
c 003 0 300 150 38 20 0 Padding c 003 0 300 150 38 20 1 Padding
c 004 10 300 180 20 20 0 SAMPLE TEXT c 004 10 300 180 20 20 1 SAMPLE TEXT
c 005 10 300 210 20 20 0 SAMPLE TEXT c 005 10 300 210 20 20 1 SAMPLE TEXT
c 006 10 300 240 20 20 0 SAMPLE TEXT c 006 10 300 240 20 20 1 SAMPLE TEXT
c 007 0 340 185 62 20 0 Trim sprites c 007 0 340 185 62 20 1 Trim sprites
c 008 0 340 215 111 20 0 Allow sprites rotation c 008 0 340 215 111 20 1 Allow sprites rotation
c 009 0 340 245 92 20 0 Remove duplicates c 009 0 340 245 92 20 1 Remove duplicates
c 010 9 365 85 130 20 0 SAMPLE TEXT c 010 9 365 85 130 20 1 SAMPLE TEXT
c 011 9 365 115 130 20 0 SAMPLE TEXT c 011 9 365 115 130 20 1 SAMPLE TEXT
c 012 8 365 145 130 20 0 SAMPLE TEXT c 012 8 365 145 130 20 1 SAMPLE TEXT
c 013 12 290 70 215 200 0 Size c 013 12 290 70 215 200 1 Size
c 014 0 300 310 20 20 0 Size c 014 0 300 310 20 20 1 Size
c 015 11 340 305 70 20 0 c 015 11 340 305 70 20 1
c 016 11 425 305 70 20 0 c 016 11 425 305 70 20 1
c 017 10 300 340 20 20 0 SAMPLE TEXT c 017 10 300 340 20 20 1 SAMPLE TEXT
c 018 10 300 370 20 20 0 SAMPLE TEXT c 018 10 300 370 20 20 1 SAMPLE TEXT
c 019 0 335 345 56 20 0 Force POT c 019 0 335 345 56 20 1 Force POT
c 020 0 335 375 76 20 0 Force squared c 020 0 335 375 76 20 1 Force squared
c 021 0 300 408 61 20 0 Pixel format c 021 0 300 408 61 20 1 Pixel format
c 022 9 375 403 120 20 0 SAMPLE TEXT c 022 9 375 403 120 20 1 SAMPLE TEXT
c 023 10 300 430 20 20 0 SAMPLE TEXT c 023 10 300 430 20 20 1 SAMPLE TEXT
c 024 0 335 435 58 20 0 Clear alpha c 024 0 335 435 58 20 1 Clear alpha
c 025 1 300 460 195 25 0 Export c 025 1 300 460 195 25 1 Export
c 026 12 290 290 215 205 0 Texture c 026 12 290 290 215 205 1 Texture