Fixed text errors

This commit is contained in:
Ray
2018-05-16 12:59:28 +02:00
parent 1a114421b7
commit 83c04e8723
8 changed files with 112 additions and 112 deletions

View File

@ -26,7 +26,7 @@ c 009 4 lblCompany 225 65 50 25 1 Company:
c 010 13 company 275 65 115 25 1 raysan5
c 011 4 lblDescription 10 95 65 25 1 Description:
c 012 13 toolDescription 75 95 315 55 1 tool_description
c 013 8 defineRecs 10 160 15 15 1 File format:
c 013 8 defineRecs 10 160 15 15 1
c 014 4 lblDefineRecs 30 155 92 25 1 Define Rectangles
c 015 8 defineTexts 10 180 15 15 1
c 016 4 lblFullComments 160 195 100 25 1 Full comments

View File

@ -15,22 +15,22 @@ a 006 0 0 0
a 007 0 0 0
c 000 0 resizeWindow 0 0 220 210 1 Image Resize Options
c 001 4 lblResize 10 35 60 25 1 Resize:
c 002 12 width 75 35 60 25 1 SAMPLE TEXT
c 002 12 width 75 35 60 25 1
c 003 4 lblx 140 35 15 25 1 x
c 004 12 height 150 35 60 25 1 SAMPLE TEXT
c 004 12 height 150 35 60 25 1
c 005 4 lblAlgorythm 10 70 65 25 1 Algorythm:
c 006 9 algorythm 75 70 135 25 1 SAMPLE TEXT
c 007 8 lockAspect 20 110 15 15 1 SAMPLE TEXT
c 006 9 algorythm 75 70 135 25 1
c 007 8 lockAspect 20 110 15 15 1
c 008 4 lblLockAspect 40 108 100 20 1 Lock Aspect Ratio
c 009 8 canvasResize 20 135 15 15 1 SAMPLE TEXT
c 009 8 canvasResize 20 135 15 15 1
c 010 4 lblCanvasResize 40 133 80 20 1 Canvas Resize
c 011 8 checkTopLeft 0 0 15 15 2 SAMPLE TEXT
c 012 8 checkTop 14 0 15 15 2 SAMPLE TEXT
c 013 8 checkTopRight 28 0 15 15 2 SAMPLE TEXT
c 014 8 checkLeft 0 14 15 15 2 SAMPLE TEXT
c 015 8 checkCenter 14 14 15 15 2 SAMPLE TEXT
c 016 8 checkRight 28 14 15 15 2 SAMPLE TEXT
c 017 8 checkBottomLeft 0 28 15 15 2 SAMPLE TEXT
c 018 8 checkBottom 14 28 15 15 2 SAMPLE TEXT
c 019 8 checkBottomRight 28 28 15 15 2 SAMPLE TEXT
c 011 8 checkTopLeft 0 0 15 15 2
c 012 8 checkTop 14 0 15 15 2
c 013 8 checkTopRight 28 0 15 15 2
c 014 8 checkLeft 0 14 15 15 2
c 015 8 checkCenter 14 14 15 15 2
c 016 8 checkRight 28 14 15 15 2
c 017 8 checkBottomLeft 0 28 15 15 2
c 018 8 checkBottom 14 28 15 15 2
c 019 8 checkBottomRight 28 28 15 15 2
c 020 5 ResizeImage 10 165 200 30 1 Resize Image

View File

@ -21,17 +21,17 @@ c 004 3 Panel 0 120 130 35 1
c 005 4 Label 0 160 131 25 1 Label (SAMPLE TEXT)
c 006 5 Button 0 190 130 30 1 Button
c 007 6 Toggle 0 230 90 25 1 Toggle
c 008 8 CheckBox 105 235 15 15 1 SAMPLE TEXT
c 009 7 ToggleGroup 0 265 130 25 1 SAMPLE TEXT
c 010 9 ComboBox 0 300 130 25 1 SAMPLE TEXT
c 011 10 DropdownBox 0 335 130 25 1 SAMPLE TEXT
c 012 11 Spinner 0 370 130 25 1 SAMPLE TEXT
c 013 12 ValueBox 0 405 130 25 1 SAMPLE TEXT
c 008 8 CheckBox 105 235 15 15 1
c 009 7 ToggleGroup 0 265 130 25 1
c 010 9 ComboBox 0 300 130 25 1
c 011 10 DropdownBox 0 335 130 25 1
c 012 11 Spinner 0 370 130 25 1
c 013 12 ValueBox 0 405 130 25 1
c 014 13 TextBox 0 440 130 25 1 TextBox
c 015 14 Slider 0 475 130 15 1 SAMPLE TEXT
c 016 15 SliderBar 0 500 130 15 1 SAMPLE TEXT
c 015 14 Slider 0 475 130 15 1
c 016 15 SliderBar 0 500 130 15 1
c 017 16 ProgressBar 0 525 130 15 1
c 018 17 StatusBar 0 550 130 25 1 StatusBar
c 019 18 ListView 0 585 130 75 1 SAMPLE TEXT
c 020 19 ColorPicker 0 670 100 100 1 SAMPLE TEXT
c 019 18 ListView 0 585 130 75 1
c 020 19 ColorPicker 0 670 100 100 1
c 021 20 DummyRec 0 810 130 30 1 DummyRec

View File

@ -29,20 +29,20 @@ c 012 4 lblInfo05 20 320 85 20 1 www.github.com/
c 013 4 lblInfo06 20 335 85 20 1 raysan5/raylib
c 014 5 Mutate 10 364 95 20 1 Mutate
c 015 5 Randomize 10 389 95 20 1 Randomize
c 016 7 waveType 115 15 265 20 1 SAMPLE TEXT
c 016 7 waveType 115 15 265 20 1
c 017 6 screenSize 440 65 95 20 0 Screen Size x2
c 018 4 lblVolume 390 49 95 20 1 VOLUME: 60%
c 019 15 volume 390 65 95 10 1 SAMPLE TEXT
c 019 15 volume 390 65 95 10 1
c 020 5 PlaySound 390 81 95 20 1 Play Sound
c 021 8 playOnChange 390 115 10 10 1 SAMPLE TEXT
c 021 8 playOnChange 390 115 10 10 1
c 022 4 lblPlayOnChange 405 110 80 20 1 Play on change
c 023 4 lblPoweredBy 390 135 80 20 1 powered by
c 024 20 logo 390 153 95 95 1 LOGO
c 025 4 lblRaylibDotCom 405 250 70 20 1 www.raylib.com
c 026 5 LoadSound 390 283 95 20 1 Load Sound
c 027 5 SaveSound 390 307 95 20 1 Save Sound
c 028 9 sampleRate 390 340 95 20 1 SAMPLE TEXT
c 029 9 sampleSize 390 364 95 20 1 SAMPLE TEXT
c 028 9 sampleRate 390 340 95 20 1
c 029 9 sampleSize 390 364 95 20 1
c 030 5 ExportWav 390 389 95 20 1 Export Wav
c 031 1 GroupBox098 0 0 265 71 2
c 032 1 GroupBox099 0 70 265 96 2
@ -73,28 +73,28 @@ c 056 4 lblLPFCutoffSweep 11 309 106 20 2 LPF CUTOFF SWEEP
c 057 4 lblLPFResonance 31 324 86 20 2 LPF RESONANCE
c 058 4 lblHPFCutoff 50 339 67 20 2 HPF CUTOFF
c 059 4 lblHPFCutoffSweep 10 354 107 20 2 HPF CUTOFF SWEEP
c 060 15 attackTime 130 8 100 10 2 SAMPLE TEXT
c 061 15 sustainTime 130 23 100 10 2 SAMPLE TEXT
c 062 15 sustainPunch 130 38 100 10 2 SAMPLE TEXT
c 063 15 decayTime 130 53 100 10 2 SAMPLE TEXT
c 064 15 startFrequency 130 74 100 10 2 SAMPLE TEXT
c 065 15 minFrequency 130 89 100 10 2 SAMPLE TEXT
c 066 15 slide 130 104 100 10 2 SAMPLE TEXT
c 067 15 deltaSlide 130 119 100 10 2 SAMPLE TEXT
c 068 15 vibratoDepth 130 134 100 10 2 SAMPLE TEXT
c 069 15 vibratoSpeed 130 149 100 10 2 SAMPLE TEXT
c 070 15 changeAmount 130 170 100 10 2 SAMPLE TEXT
c 071 15 changeSpeed 130 185 100 10 2 SAMPLE TEXT
c 072 15 squareDuty 130 206 100 10 2 SAMPLE TEXT
c 073 15 dutySweep 130 221 100 10 2 SAMPLE TEXT
c 074 15 repeatSpeed 130 242 100 10 2 SAMPLE TEXT
c 075 15 phaserOffset 130 263 100 10 2 SAMPLE TEXT
c 076 15 phaserSweep 130 278 100 10 2 SAMPLE TEXT
c 077 15 lpfCutoff 130 299 100 10 2 SAMPLE TEXT
c 078 15 lpfCutoffSweep 130 314 100 10 2 SAMPLE TEXT
c 079 15 lpfResonance 130 329 100 10 2 SAMPLE TEXT
c 080 15 hpfCutoff 130 344 100 10 2 SAMPLE TEXT
c 081 15 hpfCutoffSweep 130 359 100 10 2 SAMPLE TEXT
c 060 15 attackTime 130 8 100 10 2
c 061 15 sustainTime 130 23 100 10 2
c 062 15 sustainPunch 130 38 100 10 2
c 063 15 decayTime 130 53 100 10 2
c 064 15 startFrequency 130 74 100 10 2
c 065 15 minFrequency 130 89 100 10 2
c 066 15 slide 130 104 100 10 2
c 067 15 deltaSlide 130 119 100 10 2
c 068 15 vibratoDepth 130 134 100 10 2
c 069 15 vibratoSpeed 130 149 100 10 2
c 070 15 changeAmount 130 170 100 10 2
c 071 15 changeSpeed 130 185 100 10 2
c 072 15 squareDuty 130 206 100 10 2
c 073 15 dutySweep 130 221 100 10 2
c 074 15 repeatSpeed 130 242 100 10 2
c 075 15 phaserOffset 130 263 100 10 2
c 076 15 phaserSweep 130 278 100 10 2
c 077 15 lpfCutoff 130 299 100 10 2
c 078 15 lpfCutoffSweep 130 314 100 10 2
c 079 15 lpfResonance 130 329 100 10 2
c 080 15 hpfCutoff 130 344 100 10 2
c 081 15 hpfCutoffSweep 130 359 100 10 2
c 082 4 textAttackTime 235 4 25 20 2 0.00
c 083 4 textSustainTime 235 19 20 20 2 0.30
c 084 4 textSustainPunch 235 34 20 20 2 0.00

View File

@ -14,23 +14,23 @@ a 005 0 0 0
a 006 0 0 0
a 007 0 0 0
c 000 17 StatusBar002 0 0 720 24 1 CHOSE CONTROL >
c 001 18 ListView000 10 40 140 560 1 SAMPLE TEXT
c 002 18 ListView001 155 40 180 560 1 SAMPLE TEXT
c 001 18 ListView000 10 40 140 560 1
c 002 18 ListView001 155 40 180 560 1
c 003 0 WindowBox004 0 0 365 560 2 Sample raygui controls
c 004 4 Label007 10 35 65 25 2 rGuiStyler
c 005 4 Label008 90 35 145 25 2 github.com/raysan5/raygui
c 006 5 Button006 240 35 115 25 2 Load Style
c 007 6 Toggle009 10 70 65 30 2 toggle
c 008 7 ToggleGroup010 90 70 265 30 2 SAMPLE TEXT
c 009 14 Slider011 10 110 345 20 2 SAMPLE TEXT
c 010 15 SliderBar012 10 140 345 20 2 SAMPLE TEXT
c 011 16 ProgressBar013 10 170 320 20 2 SAMPLE TEXT
c 012 8 CheckBox014 335 170 20 20 2 SAMPLE TEXT
c 013 11 Spinner015 10 200 150 30 2 SAMPLE TEXT
c 008 7 ToggleGroup010 90 70 265 30 2
c 009 14 Slider011 10 110 345 20 2
c 010 15 SliderBar012 10 140 345 20 2
c 011 16 ProgressBar013 10 170 320 20 2
c 012 8 CheckBox014 335 170 20 20 2
c 013 11 Spinner015 10 200 150 30 2
c 014 13 TextBox016 175 200 180 30 2 custom_style.rgs
c 015 9 ComboBox017 10 240 150 30 2 SAMPLE TEXT
c 015 9 ComboBox017 10 240 150 30 2
c 016 5 Button005 175 240 180 30 2 Save Style
c 017 19 ColorPicker018 10 280 240 240 2 SAMPLE TEXT
c 017 19 ColorPicker018 10 280 240 240 2
c 018 1 GroupBox019 290 285 65 75 2 RGBA
c 019 4 Label023 300 290 20 20 2 R:
c 020 4 Label024 300 305 20 20 2 G:

View File

@ -15,64 +15,64 @@ a 006 0 0 0
a 007 0 0 0
c 000 17 StatusBar000 0 0 210 25 1 SCENE SETTINGS
c 001 3 Panel063 50 50 210 775 0
c 002 9 ComboBox001 95 50 95 25 1 SAMPLE TEXT
c 002 9 ComboBox001 95 50 95 25 1
c 003 4 Label002 20 50 80 25 1 Render Mode:
c 004 14 Slider003 95 85 95 10 1 SAMPLE TEXT
c 005 15 SliderBar004 95 105 95 10 1 SAMPLE TEXT
c 004 14 Slider003 95 85 95 10 1
c 005 15 SliderBar004 95 105 95 10 1
c 006 4 Label005 20 80 80 20 1 Wordl Scale:
c 007 4 Label006 35 100 65 20 1 Wireframe:
c 008 8 CheckBox007 20 105 10 10 1 SAMPLE TEXT
c 008 8 CheckBox007 20 105 10 10 1
c 009 4 Label008 20 120 86 20 1 Render elements:
c 010 7 ToggleGroup009 20 138 170 25 1 SAMPLE TEXT
c 010 7 ToggleGroup009 20 138 170 25 1
c 011 1 GroupBox010 10 40 190 135 1 Render Settings
c 012 20 DummyRec011 10 10 170 110 2 SAMPLE TEXT
c 012 20 DummyRec011 10 10 170 110 2
c 013 4 Label012 10 125 55 20 2 Parallax:
c 014 14 Slider013 65 130 115 10 2 SAMPLE TEXT
c 015 15 SliderBar014 65 150 115 10 2 SAMPLE TEXT
c 014 14 Slider013 65 130 115 10 2
c 015 15 SliderBar014 65 150 115 10 2
c 016 4 Label015 10 145 55 20 2 Blurry:
c 017 1 GroupBox016 0 0 190 170 2 Environment
c 018 7 ToggleGroup017 10 13 170 25 3 SAMPLE TEXT
c 018 7 ToggleGroup017 10 13 170 25 3
c 019 4 Label018 10 40 40 20 3 FOV:
c 020 15 SliderBar019 50 45 130 10 3 SAMPLE TEXT
c 020 15 SliderBar019 50 45 130 10 3
c 021 1 GroupBox020 0 0 190 65 3 Camera
c 022 4 Label021 25 10 28 20 4 Key
c 023 4 Label022 25 30 28 20 4 Fill
c 024 4 Label023 25 50 29 20 4 Back
c 025 8 CheckBox024 10 15 10 10 4 SAMPLE TEXT
c 026 8 CheckBox025 10 35 10 10 4 SAMPLE TEXT
c 027 8 CheckBox026 10 55 10 10 4 SAMPLE TEXT
c 028 15 SliderBar027 55 15 90 10 4 SAMPLE TEXT
c 029 15 SliderBar028 55 35 90 10 4 SAMPLE TEXT
c 030 15 SliderBar029 55 55 90 10 4 SAMPLE TEXT
c 025 8 CheckBox024 10 15 10 10 4
c 026 8 CheckBox025 10 35 10 10 4
c 027 8 CheckBox026 10 55 10 10 4
c 028 15 SliderBar027 55 15 90 10 4
c 029 15 SliderBar028 55 35 90 10 4
c 030 15 SliderBar029 55 55 90 10 4
c 031 20 DummyRec030 150 10 30 20 4 -
c 032 20 DummyRec031 150 30 30 20 4 -
c 033 20 DummyRec032 150 50 30 20 4 -
c 034 1 GroupBox033 0 0 190 80 4 Lights
c 035 8 CheckBox034 10 15 10 10 5 SAMPLE TEXT
c 036 8 CheckBox035 10 35 10 10 5 SAMPLE TEXT
c 037 8 CheckBox036 10 55 10 10 5 SAMPLE TEXT
c 038 8 CheckBox037 10 75 10 10 5 SAMPLE TEXT
c 039 8 CheckBox038 10 95 10 10 5 SAMPLE TEXT
c 040 8 CheckBox039 10 115 10 10 5 SAMPLE TEXT
c 035 8 CheckBox034 10 15 10 10 5
c 036 8 CheckBox035 10 35 10 10 5
c 037 8 CheckBox036 10 55 10 10 5
c 038 8 CheckBox037 10 75 10 10 5
c 039 8 CheckBox038 10 95 10 10 5
c 040 8 CheckBox039 10 115 10 10 5
c 041 4 Label040 25 10 110 20 5 Antialiasing (FXAAv3)
c 042 4 Label041 25 30 60 20 5 Bloom:
c 043 4 Label042 25 50 60 20 5 Vignette:
c 044 4 Label043 25 70 60 20 5 DOF:
c 045 4 Label044 25 90 55 20 5 Grain:
c 046 4 Label045 25 110 90 20 5 Color correction:
c 047 15 SliderBar046 80 35 100 10 5 SAMPLE TEXT
c 048 15 SliderBar047 80 55 100 10 5 SAMPLE TEXT
c 049 15 SliderBar048 80 95 100 10 5 SAMPLE TEXT
c 050 14 Slider049 80 75 100 10 5 SAMPLE TEXT
c 047 15 SliderBar046 80 35 100 10 5
c 048 15 SliderBar047 80 55 100 10 5
c 049 15 SliderBar048 80 95 100 10 5
c 050 14 Slider049 80 75 100 10 5
c 051 4 Label050 25 125 30 20 5 Hue:
c 052 4 Label051 25 140 20 20 5 Sat:
c 053 4 Label052 25 155 20 20 5 Lum:
c 054 14 Slider053 55 130 125 10 5 SAMPLE TEXT
c 055 14 Slider054 55 145 125 10 5 SAMPLE TEXT
c 056 14 Slider055 55 160 125 10 5 SAMPLE TEXT
c 057 15 SliderBar056 80 180 100 10 5 SAMPLE TEXT
c 058 15 SliderBar057 80 200 100 10 5 SAMPLE TEXT
c 059 15 SliderBar058 80 220 100 10 5 SAMPLE TEXT
c 054 14 Slider053 55 130 125 10 5
c 055 14 Slider054 55 145 125 10 5
c 056 14 Slider055 55 160 125 10 5
c 057 15 SliderBar056 80 180 100 10 5
c 058 15 SliderBar057 80 200 100 10 5
c 059 15 SliderBar058 80 220 100 10 5
c 060 4 Label059 10 175 75 20 5 Brightness:
c 061 4 Label060 10 195 75 20 5 Contrast:
c 062 4 Label061 10 215 75 20 5 Gamma:

View File

@ -21,10 +21,10 @@ c 004 4 Label004 40 185 55 20 1 Color Tint:
c 005 20 DummyRec012 100 185 50 20 1 col
c 006 1 GroupBox009 0 0 150 170 4 Normals
c 007 20 DummyRec001 10 10 130 130 4 <NORMAL MAP>
c 008 15 sldrNormal 10 150 130 10 4 SAMPLE TEXT
c 008 15 sldrNormal 10 150 130 10 4
c 009 1 GroupBox010 0 0 150 170 2 Metalness
c 010 20 DummyRec002 10 10 130 130 2 <METALNESS MAP>
c 011 15 sldrMetalness 10 150 130 10 2 SAMPLE TEXT
c 011 15 sldrMetalness 10 150 130 10 2
c 012 1 GroupBox011 0 0 150 170 3 Roughness
c 013 20 DummyRec003 10 10 130 130 3 <ROUGHNESS MAP>
c 014 15 sldrRoughness 10 150 130 10 3 SAMPLE TEXT
c 014 15 sldrRoughness 10 150 130 10 3

View File

@ -17,39 +17,39 @@ c 000 20 titleSettings 0 0 231 30 1 ATLAS SETTINGS
c 001 3 Panel039 50 80 230 580 0
c 002 1 GroupPacking 0 0 210 195 2 Packing
c 003 4 lblAlgorythm 10 15 60 25 2 Algorythm:
c 004 9 algorythm 70 15 130 25 2 SAMPLE TEXT
c 004 9 algorythm 70 15 130 25 2
c 005 4 lblHeuristics 10 50 60 25 2 Heuristics:
c 006 9 heuristics 70 50 130 25 2 SAMPLE TEXT
c 006 9 heuristics 70 50 130 25 2
c 007 4 lblPadding 10 85 60 25 2 Padding:
c 008 11 padding 70 85 130 25 2 SAMPLE TEXT
c 009 8 trimSprites 10 120 15 15 2 SAMPLE TEXT
c 008 11 padding 70 85 130 25 2
c 009 8 trimSprites 10 120 15 15 2
c 010 4 lblTrimSprites 30 118 135 20 2 Trim sprites
c 011 8 allowRotation 10 145 15 15 2 SAMPLE TEXT
c 011 8 allowRotation 10 145 15 15 2
c 012 4 lblAllowRotation 30 143 135 20 2 Allow rotation
c 013 8 removeDups 10 170 15 15 2 SAMPLE TEXT
c 013 8 removeDups 10 170 15 15 2
c 014 4 lblRemoveDups 30 168 135 20 2 Remove duplicates
c 015 1 GroupTexture 0 0 210 145 3 Texture
c 016 4 lblSize 10 15 30 25 3 Size:
c 017 12 width 65 15 60 25 3 SAMPLE TEXT
c 017 12 width 65 15 60 25 3
c 018 4 lblx 130 15 10 25 3 x
c 019 12 height 140 15 60 25 3 SAMPLE TEXT
c 020 8 forcePOT 10 50 15 15 3 SAMPLE TEXT
c 019 12 height 140 15 60 25 3
c 020 8 forcePOT 10 50 15 15 3
c 021 4 lblForcePOT 30 48 56 20 3 Force POT
c 022 8 clearAlpha 115 50 15 15 3 SAMPLE TEXT
c 022 8 clearAlpha 115 50 15 15 3
c 023 4 lblClearAlpha 135 48 65 20 3 Clear alpha
c 024 8 forceSquared 10 75 15 15 3 SAMPLE TEXT
c 024 8 forceSquared 10 75 15 15 3
c 025 4 lblForceSquared 30 73 76 20 3 Force squared
c 026 5 ExportImage 10 105 190 30 3 Export Image
c 027 1 GroupFont 0 0 210 180 4 Font
c 028 4 lblCharHeight 10 10 100 25 4 Char size (Height):
c 029 4 lblPixels 165 10 36 25 4 pixels
c 030 4 lblCharRange 10 35 100 25 4 Characters Range:
c 031 11 minChar 10 60 85 25 4 SAMPLE TEXT
c 031 11 minChar 10 60 85 25 4
c 032 4 lblto 100 60 15 25 4 to
c 033 11 maxChar 115 60 85 25 4 SAMPLE TEXT
c 033 11 maxChar 115 60 85 25 4
c 034 5 ImportCharset 10 95 190 25 4 Import Charset
c 035 8 generateSDF 10 130 15 15 4 SAMPLE TEXT
c 035 8 generateSDF 10 130 15 15 4
c 036 4 lblGenerateSDF 30 126 135 25 4 Generate SDF
c 037 8 oversampling 10 155 15 15 4 SAMPLE TEXT
c 037 8 oversampling 10 155 15 15 4
c 038 4 lblOversampling 30 151 135 25 4 Generate Oversampling
c 039 12 charHeight 115 10 45 25 4